FxPro Forex Broker | A Complete Review & Information
By
Unknown
—
Broker Review
FxPro forex broker is one of the best forex broker that still exist today. You can compare it with other brokers on Broker Review. FxPro forex broker under the authority of FxPro Group Limited was founded in 2006 and online since 2008. And quickly evolved into one of the industry leaders in the forex market. With a wide variety of popular trading platform and a good reputation, FxPro emerged as the first choice for forex traders who are looking for access to user-friendly market. FxPro is a No Dealing Desk (NDD) broker type that offers more than 70 Currency pairs, Gold & Silver, CFDs, Stocks, and Future.
The head office of FxPro broker located in London, United Kingdom, and has representative office located in Ypsonas, Cyprus. FxPro Group Limited -- owner of FxPro forex broker -- both FxPro Financial Services Limited and FxPro UK Limited has been officially registered and regulated by:
In addition, FxPro also won more than 10 prestigious awards, including:
Source: www.fxpro.co.uk
You can also participate in providing FxPro forex broker review through the comment box that already provided below.
Have a nice day!
The head office of FxPro broker located in London, United Kingdom, and has representative office located in Ypsonas, Cyprus. FxPro Group Limited -- owner of FxPro forex broker -- both FxPro Financial Services Limited and FxPro UK Limited has been officially registered and regulated by:
- Financial Conduct Authority (FCA), United Kingdom, Registration Number: 509956.
- Cyprus Securities and Exchange Commission (CySEC), License Number: 078/07.
In addition, FxPro also won more than 10 prestigious awards, including:
- 2008 | CEO Magazine - Best Forex Broker 2008
- 2009 | World Finance - Best Forex Broker 2009
- 2009 | Cyprus Innovation Award - Cyprus Innovation Award 2009
- 2010 | World Finance - Best Global Trading Platform 2010
- 2010 | World Finance - Best Global Trading Platform 2010
- 2010 | World Finance - Fastest Growing Global Forex Broker 2010
- 2010 | Forex Expo Awards - Best Institutional Broker 2010
- 2010 | Financial Times/Investors Chronicle Investment Awards - Forex Provider of the Year 2010
- 2011 | Forex Expo Awards - Best Institutional Broker 2011
- 2012 | World Finance - Best STP/ECN Broker 2012
- 2013 | IAIR Award - Excellence in FX Services 2013
- 2013 | MENA Forex Show Awards - Most Innovate STP Broker 2013
- 2013 | MENA Forex Show Awards - Best FX Broker 2013
- 2013 | Shares Magazine - Best Use of Social Media 2013
- 2013 | Shares Magazine - Best FX Broker 2013
FxPro Broker Information
Company | FxPro Group Limited |
---|---|
Founded in | 2006 |
Online since | 2008 |
Offices in | London (United Kingdom), Ypsonas (Cyprus) |
Regulated by | FCA (United Kingdom), 509956 CySEC (Cyprus), 078/07 |
Website Languages | Arabic, Chinese, English, French, German, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
Support Methods | Email, Live Chat, Phone, Call Back |
FxPro Account Types
Account Types | MT4 | ECN |
---|---|---|
Minimum Deposit | $500 | $1.000 |
Minimum Order Size | 0.1 lot | |
Leverage | 1:500 (Forex & Futures) 1:50 (Gold & Silver) 1:10 (Stocks) |
1:500 (CFDs) |
Spread | Floating, from 1 pips | Floating, from 0 pips |
Margin Call Level | 10% | 40% |
Stop Out Level | 5% | 30% |
Trading Platform | MetaTrader 4, Mobile Trader, WebTrader | cTrader, Mobile Trader, WebTrader |
Trade Instruments | 71 Currency pairs Gold & Silver Stocks Futures |
54 Currency pairs CFDs |
Account Currency | USD, EUR, GBP, AUD, JPY, СHF | |
Payment Options | Wire Transfer, Credit/Debit Card, Moneybookers (Skrill), Neteller, PayPal, WebMoney | |
Free Demo Account | Yes | |
Islamic Account | Yes | |
Scalping | Yes | |
Hedging | Yes | |
Expert Advisors | Yes | |
US Traders | No |
You can also participate in providing FxPro forex broker review through the comment box that already provided below.
Have a nice day!